Professional Leaderboard
After all 8 rounds of judging.
Best viewed on desktop.
Scroll down for Student Leaderboard.
Team Name | Agency | Country | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frrrrrrrk. It's gold! | Y&R Singapore | Singapore | Singapore | 38 | 10 | 36 | 98 | 81 | 55 | 5 | 323 | |
SIRCC | TBWA Singapore, JWT Singapore, GPY&R Singapore, Ogilvy Singapore | Singapore | Singapore | 33 | 43 | 20 | 25 | 63 | 18 | 55 | 58 | 315 |
Sick Schticks | DDB Sydney | Australia | Sydney | 25 | 35 | 25 | 5 | 18 | 5 | 113 | ||
Hans & Hansi | Freelance | Denmark | Copenhagen | 10 | 36 | 18 | 5 | 18 | 5 | 10 | 5 | 107 |
Matice | Ogilvy & Mather | Hong Kong | Hong Kong | 10 | 15 | 5 | 5 | 18 | 15 | 5 | 5 | 78 |
Monster Truck Elephant | Freelancer / Proximity Barcelona | Germany / Spain | Berlin / Barcelona | 10 | 25 | 20 | 10 | 5 | 5 | 75 | ||
Fee & Sam | BWM Sydney | Australia | Sydney | 5 | 5 | 5 | 25 | 25 | 5 | 70 | ||
Vietnamese Roll | Freelance | Australia | Sydney | 10 | 10 | 15 | 10 | 15 | 5 | 5 | 70 | |
RGB Team | Publicis Moscow | Russia | Moscow | 18 | 25 | 5 | 5 | 5 | 5 | 5 | 68 | |
hellojono | Holler Sydney | Australia | Sydney | 5 | 15 | 10 | 18 | 5 | 5 | 5 | 63 | |
Lowe Indonesia | Lowe Indonesia | Indonesia | Jakarta | 20 | 10 | 10 | 10 | 5 | 5 | 60 | ||
Unemployed Creativity | Freelance | Portugal | Felgueiras / Braga | 5 | 10 | 5 | 15 | 10 | 5 | 5 | 5 | 60 |
Frankie and Millie | Clemenger BBDO Wellington | New Zealand | Wellington | 28 | 10 | 5 | 5 | 10 | 58 | |||
Young Gloryholes | Leo Burnett Budapest / Havas Worldwide Budapest | Hungary | Budapest | 10 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 55 |
Otuma | British Higher School of Art & Design, Artery, Struttura | Russia | Moscow | 15 | 18 | 20 | 53 | |||||
Nudge | Freelance, Granath, F&B Factory | Sweden | Stockholm | 15 | 5 | 10 | 15 | 5 | 50 | |||
Pull A Fast One | TBWA Singapore / Digitas LBi Singapore / Hybrid Creative Asia Pacific | Singapore | Singapore | 5 | 20 | 10 | 10 | 5 | 50 | |||
Reservoir Dogs | DDB Budapest, Tricky Communications | Hungary | Budapest | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 50 |
Targetik | Freelancers | Hungary | Budapest | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 50 |
22 and Sunny | Blammo Worldwide | Canada | Toronto | 5 | 5 | 5 | 15 | 10 | 5 | 5 | 50 | |
The H-Team | Henkel, MediaNet, Frank Digital | Hungary | Budapest | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 45 | |
Dial I for ideas | Freelance | United Kingdom | London | 5 | 18 | 15 | 5 | 43 | ||||
TapDatAss | Art Center, USC | USA | Los Angeles | 18 | 5 | 5 | 10 | 5 | 43 | |||
Sevenjhazi / Starmach | DDB Sydney, Edelman Sydney | Australia | Sydney | 10 | 15 | 5 | 5 | 5 | 40 | |||
Pair of A's | Pereira & O'Dell / CasaDigital | Brazil | Rio de Janeiro | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
hungary4advertising | Neo Interactive, Human Telex, freelance, ACG Experience, Carbon Group Communication | Hungary | Budapest | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Sam & Georgi | Spork NYC, Flint & Steel | United States | New York City | 25 | 10 | 35 | ||||||
LEVEL 3 | BBDO Hong Kong & Freelance | Hong Kong | Hong Kong | 10 | 10 | 5 | 5 | 5 | 35 | |||
40° | TDI Group, Draftfcb, Free Agency | Russia, Belarus | Moscow, Minsk | 5 | 20 | 5 | 5 | 35 | ||||
Nathan Szwerdszarf | www.NathanSz.com | USA | Philadelphia | 18 | 10 | 5 | 33 | |||||
Sash Kitulgoda | Big Red | Australia | Melbourne | 10 | 15 | 5 | 30 | |||||
Hired | Publicis Russia / Leo Burnett Moscow / Leo Burnett Moscow | Russia | Moscow | 10 | 15 | 5 | 30 | |||||
Uspeh! | Leo Burnett, Hungry Boys | Russia | Moscow | 5 | 10 | 5 | 5 | 5 | 30 | |||
LX_malandrage | Freelancer, Freelancer | Portugal | Lisboa | 15 | 10 | 5 | 30 | |||||
Irregular Stupid Men | Gemba Group | Australia | Melbourne | 15 | 5 | 5 | 5 | 30 | ||||
Fistashki | Fistashki | Russia | Moscow | 5 | 5 | 15 | 5 | 30 | ||||
LERIN | Intermark Group | United States | Birmingham, AL | 25 | 25 | |||||||
BidarraBanazol | BAR Lisboa (Bomtempo, Anahory e Ralha) & Havas Worldwide | Portugal | Lisbon | 18 | 5 | 23 | ||||||
Done | Okego, Artvertising | Hungary | Budapest | 18 | 5 | 23 | ||||||
Simon Grégoire | RED l'agence | Canada | Montréal | 15 | 5 | 20 | ||||||
Kevin Lobo | Self | India | Mumbai | 15 | 5 | 20 | ||||||
Citat | Citat | Sweden | Stockholm | 10 | 5 | 5 | 20 | |||||
Zima | ZIma | Russia | Moscow | 5 | 10 | 5 | 20 | |||||
Team Silet | Bates CHI & Partners | Indonesia | Jakarta | 5 | 10 | 5 | 20 | |||||
Fuchsia Carrots & The Wolf | RAPP Sydney | Australia | Sydney | 5 | 10 | 5 | 20 | |||||
Anthony and Jari. Creative Team. | New Republique / Freelance | Australia | Sydney | 5 | 10 | 5 | 20 | |||||
Tudosie / Anton | Three Creative Revolution / Atelier Sapte | Romania | Bucharest | 5 | 5 | 10 | 20 | |||||
Em & Ry | RAPP Melbourne | Australia | Melbourne | 5 | 5 | 5 | 5 | 20 | ||||
bespoke | bespoke | Japan | Tokyo | 5 | 5 | 5 | 5 | 20 | ||||
Ana + Matt | Enigma, AZ Design | Australia | Newcastle | 5 | 5 | 5 | 5 | 20 | ||||
O-M-GABE | Reactive | Australia | Sydney | 5 | 10 | 5 | 20 | |||||
Republic Group | Republic Group | Hungary | Budapest | 5 | 5 | 5 | 5 | 20 | ||||
The Gridders | GRID Private Limited | Singapore | Singapore | 10 | 10 | 20 | ||||||
Mag | Saatchi&Saatchi | Italy | Milan | 15 | 5 | 20 | ||||||
Enept | Saatchi & Saatchi LA | United States | Los Angeles | 15 | 15 | |||||||
RAD Nong | KBS+P, Catalyst/IMG | United States | New York City | 10 | 5 | 15 | ||||||
Oliver Easthope | MRM-Meteorite | UK | London | 5 | 10 | 15 | ||||||
Les Publicitaires | Les Publicitaires | Canada | Montréal | 5 | 10 | 15 | ||||||
M&L | BBH Singapore / TBWA Singapore | Singapore | Singapore | 5 | 5 | 5 | 15 | |||||
Jueves | Jueves | United States | Hollywood | 5 | 5 | 5 | 15 | |||||
DTeam | HG PriSMa, CarnationGroup, Freelancer | Hungary | Budapest | 5 | 5 | 5 | 15 | |||||
TPPT Creative Agency | TPPT Creative Agency | Russia | Moscow | 10 | 5 | 15 | ||||||
Youngry | Nylon Agency | Portugal | Lisbon | 15 | 15 | |||||||
Buffet Labour | Generali | Hungary | Budapest | 5 | 5 | 5 | 15 | |||||
TJM | freelance | Sweden | Stockholm | 10 | 10 | |||||||
Brendan and Madison | Anomaly | Canada | Toronto | 10 | 10 | |||||||
Two Beardz | Freelance | Canada | Toronto | 5 | 5 | 10 | ||||||
D! | Quince | Hungary | Budapest | 5 | 5 | 10 | ||||||
Brittany & Drew | Team One | USA | Los Angeles | 5 | 5 | 10 | ||||||
17above | Erwin Penland | United States | New York | 5 | 5 | 10 | ||||||
The Unlikely Trios | Sapiens Design, The Alchemy Partnership ,Lowe Singapore | Singapore | Singapore | 5 | 5 | 10 | ||||||
zeneojsun | zeneojsun | hong kong | hong kong | 5 | 5 | 10 | ||||||
Phong Do | Big Red | Australia | Melbourne | 10 | 10 | |||||||
Shower Agency | Shower Agency | Russia | Moscow | 5 | 5 | 10 | ||||||
Pack of unfrozen croissans | Progression Group | Russia | Moscow | 5 | 5 | 10 | ||||||
LizzIe + Arizona | Y&R NZ | New Zealand | Wellington | 5 | 5 | 10 | ||||||
Oliver&Lauren | Freelancing | Australia | Melbourne | 10 | 10 | |||||||
Luke Crawford | Blonde Digital | UK | Edinburgh | 10 | 10 | |||||||
Borsch | Friends | Russia | Moscow | 5 | 5 | 10 | ||||||
Bla Bla | Freelancers | Romania | Bucharest | 5 | 5 | 10 | ||||||
Patty Clark Copy | Freelance | USA | San Francisco | 5 | 5 | 10 | ||||||
МЕС | MEC | Russia | Moscow | 5 | 5 | |||||||
Vieira&Santos | Fullsix Portugal | Portugal | Lisbon | 5 | 5 | |||||||
Thinkweb | Thinkweb | Indonesia | Jakarta | 5 | 5 | |||||||
Team Snake | CP+B and Halleluja | Sweden | Stockholm | 5 | 5 | |||||||
Team Fetch | Saatchi & Saatchi LA | USA | Los Angeles | 5 | 5 | |||||||
Team Acorn | Acorn Marketing | Ireland | Dublin | 5 | 5 | |||||||
Point Blank | Mindshare, Goodby, Silverstein & Partners, sparks & honey | United States | New York | 5 | 5 | |||||||
Multiply | Solution | Brazil | Belo Horizonte | 5 | 5 | |||||||
MEC | MEC | Russia | Moscow | 5 | 5 | |||||||
McTom | Freelance | England | London | 5 | 5 | |||||||
LAB2 | Laboratory Group | Hungary | Budapest | 5 | 5 | |||||||
IYKWIM | Hungry Boys/MADs | Russia | Moscow | 5 | 5 | |||||||
Gonçalo Pinho & Mariana Pereira | Lisa Portugal | Portugal | Lisbon | 5 | 5 | |||||||
Friday Queens | Friday | Belarus | Minsk | 5 | 5 | |||||||
Flying Napkins | Freelancers | Canada | Montréal | 5 | 5 | |||||||
Alexander Katin | Sulliwan Studio | Russia | Moscow | 5 | 5 | |||||||
Adam Lemonade | Life | USA / Australia | NYC / Melbourne | 5 | 5 | |||||||
A-Plan | Leo Burnett Budapest | Hungary | Budapest | 5 | 5 | |||||||
SamPhung Creative | Freelance/OCADU | Canada | Toronto | 5 | 5 | |||||||
PARDON MY FRENCH | GREY Paris | France | Paris | 5 | 5 | |||||||
Hello Winners | Geoometry Global | Russia | Moscow | 5 | 5 | |||||||
Team Titans | Freelancers | Singapore | Singapore | 5 | 5 | |||||||
makelove team | makelove employer branding agency | Russia | Moscow | 5 | 5 | |||||||
L & M | TBWA, BBH | Singapore | Singapore | 5 | 5 | |||||||
J | Big Red | Australia | Melbourne | 5 | 5 | |||||||
Deadline Brakers | Freelancers | Hungary | Budapest | 5 | 5 | |||||||
Bruck and Fontes | Clubhouse Studios | United Kingdom | London | 5 | 5 | |||||||
Bellos Cuerpos | Freelancers of NY | USA | New York City | 5 | 5 | |||||||
James+Ashley | Freelance | United Kingdom | London | 5 | 5 | |||||||
I OTTER KNOW THIS | Lost Boys | UK | Edinburgh | 5 | 5 | |||||||
Victorious Secret | BAR ; BAR | Portugal | Lisbon | 5 | 5 | |||||||
Last Call | AdPeople Worldwide | Singapore | Singapore | 5 | 5 | |||||||
Deadline Heroes | Freelancer | Hungary | Budapest | 5 | 5 | |||||||
YSK | Ogilvy & Mather | Japan | Tokyo | 5 | 5 | |||||||
The Tsunami | BBDO Atlanta | United States | Atlanta | 5 | 5 | |||||||
School | Naitifn | Korea | Seoul | 5 | 5 | |||||||
Salt & Pepper | Creativia / Freelance | Korea | Seoul | 5 | 5 | |||||||
PLUS8 | PLUS8 Digital Agency | Russia | Saint Petersburg | 5 | 5 | |||||||
Crab Ninjas | J.Walter Thompson Russia (Ekaterina Grekhova), Publicis Group Russia (Andrey Raputo) | Russia | Moscow | 5 | 5 | |||||||
VAL'YAZHNIE | Publicis Visage/NII | Ukraine | Kiev | 5 | 5 | |||||||
Sam and Christabel | Freelance | United Kingdom | London | 5 | 5 | |||||||
Marmalade | Marmalade | Australia | Melbourne | 5 | 5 | |||||||
Garrett Close | Wieden+Kennedy | United States | Portland | 5 | 5 | |||||||
AZG | Havas Worldwide, Arcade Indonesia | Indonesia | Jakarta | 5 | 5 | |||||||
Revolution | Northumbria University | United Kingdom | Newcastle Upon Tyne | 43 | 5 | 30 | 58 | 5 | 5 | 5 | 151 | |
Fat Badger | Academy of Art University | USA | San Francisco | 38 | 51 | 5 | 18 | 10 | 5 | 5 | 5 | 137 |
HommeAlone | Wordshop | Russian Federation | Moscow | 10 | 5 | 25 | 30 | 25 | 5 | 5 | 105 | |
Foolish Advertising | OCAD University | Canada | Toronto | 18 | 18 | 5 | 25 | 5 | 20 | 5 | 96 | |
4 | Wordshop | Russia | Moscow | 35 | 5 | 5 | 20 | 15 | 5 | 85 | ||
Second Thought | Simon Fraser University | Canada | Vancouver | 15 | 25 | 10 | 5 | 5 | 5 | 5 | 5 | 75 |
Damage Control | Miami Ad School Europe | Germany | Hamburg | 25 | 10 | 18 | 15 | 5 | 73 | |||
Balalaika&Bear | Wordshop | Russia | Moscow | 5 | 35 | 5 | 15 | 10 | 70 | |||
AMS Blauw | Wordshop | Russia | Moscow | 10 | 5 | 5 | 10 | 5 | 25 | 5 | 65 | |
L&N | WordShop | Russia | Moscow | 10 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 60 |
LBS Team | Academy of Art University | USA | San Francisco | 5 | 25 | 5 | 5 | 10 | 5 | 5 | 60 | |
Lion & Tiger | Miami Ad School Europe | Germany | Berlin | 10 | 5 | 10 | 15 | 15 | 55 | |||
Second Season | Wordshop Academy | Russia | Moscow | 20 | 10 | 5 | 5 | 5 | 5 | 5 | 55 | |
3i | Wordshop | Russia | Moscow | 15 | 10 | 5 | 15 | 5 | 5 | 55 | ||
2thinkyou | Wordshop Academy of Communication | Russia | Moscow | 10 | 25 | 5 | 5 | 5 | 50 | |||
The RafAdel | Miami Ad School Europe | Germany | Hamburg | 10 | 10 | 10 | 5 | 15 | 50 | |||
Mix & Match Budapest | Budapest University of Technology and Economics; Eötvös Loránd University; Pázmány Péter Catholic University | Hungary | Budapest | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 50 |
Skillbox | Wordshop | Russia | Moscow | 25 | 10 | 5 | 5 | 5 | 50 | |||
What are we? | Miami Ad School Europe | Germmany | Hamburg | 10 | 25 | 10 | 45 | |||||
LindLund | Academy of Art University | USA | San Francisco | 25 | 10 | 5 | 40 | |||||
Layers | Wordshop | Russia | Moscow | 20 | 5 | 5 | 5 | 5 | 40 | |||
Leet | Wordshop | Russia | Moscow | 10 | 5 | 10 | 15 | 40 | ||||
Apollo | Humber College | Canada | Toronto | 10 | 5 | 10 | 5 | 5 | 5 | 40 | ||
SAW WHAT? | MADS, Wordshop | Russia | Moscow | 5 | 10 | 15 | 5 | 5 | 40 | |||
YODA5 | Miami Ad School | India | Mumbai | 18 | 10 | 5 | 5 | 38 | ||||
Karator4Brains | WordShop | Russia | Moscow | 10 | 20 | 5 | 35 | |||||
100% creativefriendly | IKRa (Interactive Communications in Advertising) | Russia | Moscow | 10 | 5 | 5 | 10 | 5 | 35 | |||
International Bright Young Things | Hyper Island, Berghs School of Communication | Sweden | Stockholm | 18 | 15 | 33 | ||||||
Category8 | University of Miami | USA | Miami | 5 | 18 | 5 | 5 | 33 | ||||
Chiasmus | Chicago Portfolio School | USA | Chicago | 5 | 5 | 5 | 15 | 30 | ||||
The Dreamers | Wordshop | Russia | Moscow | 5 | 5 | 10 | 5 | 5 | 30 | |||
Tiago & Nayeli | Hyper Island | Sweden | Stockholm | 28 | 28 | |||||||
three33 | CCNY | USA | NYC | 18 | 5 | 5 | 28 | |||||
Hung Il Gong | Hyper Island | Sweden | Stockholm | 5 | 10 | 5 | 5 | 25 | ||||
OstinatoRigore | Miami Ad School Europe | Germany | Hamburg | 5 | 5 | 15 | 25 | |||||
VodkaWafel | Miami ad School Europe (Hamburg) | Germany | Hamburg | 5 | 20 | 25 | ||||||
4Birdies | Hyper Island | Sweden | Stockholm | 25 | 25 | |||||||
Eastwick | Wordshop Academy | Russian Federation | Moscow | 10 | 5 | 5 | 5 | 25 | ||||
Malika's Archangels | Miami Ad School | USA | New York City | 5 | 18 | 23 | ||||||
Creatrix | Academy of Art University | USA | San Francisco | 5 | 10 | 5 | 20 | |||||
Marcelo's Grandma | Miami Ad School | Germany | Hamburg | 5 | 5 | 5 | 5 | 20 | ||||
Tiago, Fred and Linus | Hyper Island | Sweden | Stockholm | 20 | 20 | |||||||
I.V.T | Academy of Art University | United States of America | San Francisco | 10 | 5 | 5 | 20 | |||||
Kentucky Fried Curry | Academy of Art University | USA | San Francisco | 5 | 15 | 20 | ||||||
Team Sumbo | Miami Ad School New York | United States | New York | 18 | 18 | |||||||
Bruno&Locki | Miami ad School | United States | New York | 18 | 18 | |||||||
Norwish | Academy of Art University | USA | San Francisco | 18 | 18 | |||||||
Candy Crushers | Miami Ad School | United States | New York City | 15 | 15 | |||||||
Max & Marius | Hyper Island | Sweden | Stockholm | 10 | 5 | 15 | ||||||
Team Hortons | University of British Columbia | Canada | Vancouver | 5 | 10 | 15 | ||||||
Insomniacs Who Dream | Academy of Art University | USA | San Francisco | 5 | 10 | 15 | ||||||
Stereotype | Miami Ad school | USA/Australia | Miami/Sydney | 5 | 5 | 5 | 15 | |||||
SOY | Wordshop | Russia | Moscow | 5 | 5 | 5 | 15 | |||||
People&Pool | Corvinus University Of Budapest | Hungary | Budapest | 5 | 5 | 5 | 15 | |||||
Montreal Creative Club | UQÀM - Université du Québec à Montréal | Canada | Montreal | 5 | 5 | 5 | 15 | |||||
As it Stands | OCAD University | Canada | Toronto | 5 | 5 | 5 | 15 | |||||
BCHMR | Academy of Art University | United States | SAN FRANCISCO | 10 | 5 | 15 | ||||||
jamm | Chicago Portfolio School | USA | Chicago | 5 | 5 | 5 | 15 | |||||
Linora | Miami Ad School Europe | Germany | Hamburg | 5 | 5 | 5 | 15 | |||||
Davai Lama | Wordshop | Russian Federation | Moscow | 5 | 5 | 5 | 15 | |||||
George & Billy | Auckland University of Technology | New Zealand | Auckland | 10 | 10 | |||||||
ETERNAL SNACK TIME | OCAD University | Canada | Toronto | 10 | 10 | |||||||
YG15 | Lisbon Ad school | Portugal | Lisboa | 5 | 5 | 10 | ||||||
Puck St | Queensland University of Technology | Australia | Brisbane | 5 | 5 | 10 | ||||||
Medusa | Academy of Art University | United States | San Francisco | 5 | 5 | 10 | ||||||
BrAD Team | FLAGCX | Brazil | Rio de Janeiro | 5 | 5 | 10 | ||||||
Wolf@Tomato | Akademy Wordshop | Russia | Moscow | 10 | 10 | |||||||
TH-THUMP | OCAD University | Canada | Toronto | 10 | 10 | |||||||
Nayeli & Simon | Hyper Island | Sweden | Stockholm | 10 | 10 | |||||||
M.A.N | Academy of Art University | U.S.A | San Francisco | 10 | 10 | |||||||
bigheads | Miami Ad School | USA | Miami | 10 | 10 | |||||||
BDW | Berghs School of Communication / Unemployed / Intern | Sweden | Stockholm | 10 | 10 | |||||||
Vobla | Wordshop | Russia | Moscow | 5 | 5 | 10 | ||||||
Skypesters | Danish School of Media and Journalism | Denmark | Copenhagen | 5 | 5 | 10 | ||||||
MDMX | Miami Ad School Mexico City | Mexico | Mexico City | 5 | 5 | 10 |
Student Leaderboard
After all 8 rounds of judging.
Best viewed on desktop.
Team Name | School | Country | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Time To Explain, David Droga, Get in the Car! | Wordshop | Russia | Moscow | 50 | 10 | 20 | 5 | 35 | 15 | 5 | 20 | 160 |
Revolution | Northumbria University | United Kingdom | Newcastle Upon Tyne | 43 | 5 | 30 | 58 | 5 | 5 | 5 | 151 | |
Fat Badger | Academy of Art University | USA | San Francisco | 38 | 51 | 5 | 18 | 10 | 5 | 5 | 5 | 137 |
HommeAlone | Wordshop | Russian Federation | Moscow | 10 | 5 | 25 | 30 | 25 | 5 | 5 | 105 | |
Foolish Advertising | OCAD University | Canada | Toronto | 18 | 18 | 5 | 25 | 5 | 20 | 5 | 96 | |
4 | Wordshop | Russia | Moscow | 35 | 5 | 5 | 20 | 15 | 5 | 85 | ||
Second Thought | Simon Fraser University | Canada | Vancouver | 15 | 25 | 10 | 5 | 5 | 5 | 5 | 5 | 75 |
Damage Control | Miami Ad School Europe | Germany | Hamburg | 25 | 10 | 18 | 15 | 5 | 73 | |||
Balalaika&Bear | Wordshop | Russia | Moscow | 5 | 35 | 5 | 15 | 10 | 70 | |||
AMS Blauw | Wordshop | Russia | Moscow | 10 | 5 | 5 | 10 | 5 | 25 | 5 | 65 | |
L&N | WordShop | Russia | Moscow | 10 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 60 |
LBS Team | Academy of Art University | USA | San Francisco | 5 | 25 | 5 | 5 | 10 | 5 | 5 | 60 | |
Lion & Tiger | Miami Ad School Europe | Germany | Berlin | 10 | 5 | 10 | 15 | 15 | 55 | |||
Second Season | Wordshop Academy | Russia | Moscow | 20 | 10 | 5 | 5 | 5 | 5 | 5 | 55 | |
3i | Wordshop | Russia | Moscow | 15 | 10 | 5 | 15 | 5 | 5 | 55 | ||
2thinkyou | Wordshop Academy of Communication | Russia | Moscow | 10 | 25 | 5 | 5 | 5 | 50 | |||
The RafAdel | Miami Ad School Europe | Germany | Hamburg | 10 | 10 | 10 | 5 | 15 | 50 | |||
Mix & Match Budapest | Budapest University of Technology and Economics; Eötvös Loránd University; Pázmány Péter Catholic University | Hungary | Budapest | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 50 |
Skillbox | Wordshop | Russia | Moscow | 25 | 10 | 5 | 5 | 5 | 50 | |||
What are we? | Miami Ad School Europe | Germmany | Hamburg | 10 | 25 | 10 | 45 | |||||
LindLund | Academy of Art University | USA | San Francisco | 25 | 10 | 5 | 40 | |||||
Layers | Wordshop | Russia | Moscow | 20 | 5 | 5 | 5 | 5 | 40 | |||
Leet | Wordshop | Russia | Moscow | 10 | 5 | 10 | 15 | 40 | ||||
Apollo | Humber College | Canada | Toronto | 10 | 5 | 10 | 5 | 5 | 5 | 40 | ||
SAW WHAT? | MADS, Wordshop | Russia | Moscow | 5 | 10 | 15 | 5 | 5 | 40 | |||
YODA5 | Miami Ad School | India | Mumbai | 18 | 10 | 5 | 5 | 38 | ||||
Karator4Brains | WordShop | Russia | Moscow | 10 | 20 | 5 | 35 | |||||
100% creativefriendly | IKRa (Interactive Communications in Advertising) | Russia | Moscow | 10 | 5 | 5 | 10 | 5 | 35 | |||
International Bright Young Things | Hyper Island, Berghs School of Communication | Sweden | Stockholm | 18 | 15 | 33 | ||||||
Category8 | University of Miami | USA | Miami | 5 | 18 | 5 | 5 | 33 | ||||
Chiasmus | Chicago Portfolio School | USA | Chicago | 5 | 5 | 5 | 15 | 30 | ||||
The Dreamers | Wordshop | Russia | Moscow | 5 | 5 | 10 | 5 | 5 | 30 | |||
Tiago & Nayeli | Hyper Island | Sweden | Stockholm | 28 | 28 | |||||||
three33 | CCNY | USA | NYC | 18 | 5 | 5 | 28 | |||||
Hung Il Gong | Hyper Island | Sweden | Stockholm | 5 | 10 | 5 | 5 | 25 | ||||
OstinatoRigore | Miami Ad School Europe | Germany | Hamburg | 5 | 5 | 15 | 25 | |||||
VodkaWafel | Miami ad School Europe (Hamburg) | Germany | Hamburg | 5 | 20 | 25 | ||||||
4Birdies | Hyper Island | Sweden | Stockholm | 25 | 25 | |||||||
Eastwick | Wordshop Academy | Russian Federation | Moscow | 10 | 5 | 5 | 5 | 25 | ||||
Malika's Archangels | Miami Ad School | USA | New York City | 5 | 18 | 23 | ||||||
Creatrix | Academy of Art University | USA | San Francisco | 5 | 10 | 5 | 20 | |||||
Marcelo's Grandma | Miami Ad School | Germany | Hamburg | 5 | 5 | 5 | 5 | 20 | ||||
Tiago, Fred and Linus | Hyper Island | Sweden | Stockholm | 20 | 20 | |||||||
I.V.T | Academy of Art University | United States of America | San Francisco | 10 | 5 | 5 | 20 | |||||
Kentucky Fried Curry | Academy of Art University | USA | San Francisco | 5 | 15 | 20 | ||||||
Team Sumbo | Miami Ad School New York | United States | New York | 18 | 18 | |||||||
Bruno&Locki | Miami ad School | United States | New York | 18 | 18 | |||||||
Norwish | Academy of Art University | USA | San Francisco | 18 | 18 | |||||||
Candy Crushers | Miami Ad School | United States | New York City | 15 | 15 | |||||||
Max & Marius | Hyper Island | Sweden | Stockholm | 10 | 5 | 15 | ||||||
Team Hortons | University of British Columbia | Canada | Vancouver | 5 | 10 | 15 | ||||||
Insomniacs Who Dream | Academy of Art University | USA | San Francisco | 5 | 10 | 15 | ||||||
Stereotype | Miami Ad school | USA/Australia | Miami/Sydney | 5 | 5 | 5 | 15 | |||||
SOY | Wordshop | Russia | Moscow | 5 | 5 | 5 | 15 | |||||
People&Pool | Corvinus University Of Budapest | Hungary | Budapest | 5 | 5 | 5 | 15 | |||||
Montreal Creative Club | UQÀM - Université du Québec à Montréal | Canada | Montreal | 5 | 5 | 5 | 15 | |||||
As it Stands | OCAD University | Canada | Toronto | 5 | 5 | 5 | 15 | |||||
BCHMR | Academy of Art University | United States | SAN FRANCISCO | 10 | 5 | 15 | ||||||
jamm | Chicago Portfolio School | USA | Chicago | 5 | 5 | 5 | 15 | |||||
Linora | Miami Ad School Europe | Germany | Hamburg | 5 | 5 | 5 | 15 | |||||
Davai Lama | Wordshop | Russian Federation | Moscow | 5 | 5 | 5 | 15 | |||||
George & Billy | Auckland University of Technology | New Zealand | Auckland | 10 | 10 | |||||||
ETERNAL SNACK TIME | OCAD University | Canada | Toronto | 10 | 10 | |||||||
YG15 | Lisbon Ad school | Portugal | Lisboa | 5 | 5 | 10 | ||||||
Puck St | Queensland University of Technology | Australia | Brisbane | 5 | 5 | 10 | ||||||
Medusa | Academy of Art University | United States | San Francisco | 5 | 5 | 10 | ||||||
BrAD Team | FLAGCX | Brazil | Rio de Janeiro | 5 | 5 | 10 | ||||||
Wolf@Tomato | Akademy Wordshop | Russia | Moscow | 10 | 10 | |||||||
TH-THUMP | OCAD University | Canada | Toronto | 10 | 10 | |||||||
Nayeli & Simon | Hyper Island | Sweden | Stockholm | 10 | 10 | |||||||
M.A.N | Academy of Art University | U.S.A | San Francisco | 10 | 10 | |||||||
bigheads | Miami Ad School | USA | Miami | 10 | 10 | |||||||
BDW | Berghs School of Communication / Unemployed / Intern | Sweden | Stockholm | 10 | 10 | |||||||
Vobla | Wordshop | Russia | Moscow | 5 | 5 | 10 | ||||||
Skypesters | Danish School of Media and Journalism | Denmark | Copenhagen | 5 | 5 | 10 | ||||||
MDMX | Miami Ad School Mexico City | Mexico | Mexico City | 5 | 5 | 10 | ||||||
Los Tres Amigos | Academy of Art University | USA | San Francisco | 5 | 5 | 10 | ||||||
VNV | Simon Fraser University | Canada | Vancouver | 10 | 10 | |||||||
SHAJ | Berghs school of communication | Sweden | Stockholm | 10 | 10 | |||||||
New Dope Hardhats | Miami Ad School | USA | New York | 10 | 10 | |||||||
Chicken Curry | Miami Ad School, Wynwood | USA | Miami, Florida | 10 | 10 | |||||||
Brooklyn Sharks | Miami Ad School New York | United States | New York | 10 | 10 | |||||||
Tiny Monkey | Miami Ad School Mexico City | México | Mexico City | 5 | 5 | 10 | ||||||
