Professional
After 8 rounds of judging. Contact brendan@youngglory.com for Leaderboard enquiries.
Team | Agency | Location | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Emma Ziesemer & Tom Kimmorley | Redsuit & Next Thursday | Brisbane, Australia | 18 | 58 | 10 | 5 | 25 | 5 | 5 | 5 | 131 |
Francin Cruz & Robin Soukvilay | Traffik & Edelman | Toronto, Canada | 18 | 15 | 5 | 50 | 10 | 5 | 15 | 5 | 123 |
Alice Cogin | The Glue Society | Sydney, Australia | 10 | 43 | 10 | 5 | 5 | 5 | 5 | 15 | 98 |
Farhan Darma & Y2 | Havas Worldwide | Singapore | 25 | 5 | 10 | 18 | 25 | 5 | 5 | 5 | 98 |
Nitin Menon & Amit Mithkar | Leo Burnett | Mumbai, India | 5 | 33 | 10 | 5 | 20 | 5 | 15 | 5 | 98 |
Carlo Clerici & DJ Davids | AKQA | New York City, USA | 5 | 18 | 15 | 30 | 10 | 5 | 5 | 5 | 93 |
Samantha Cable & Rafael Martins | Leo Burnett Sydney & Isobar Sydney | Sydney, Australia | 10 | 5 | 5 | 15 | 30 | 5 | 5 | 5 | 80 |
Lewis Aramayo and Simon Dalla Pozza | Ogilvy | Sydney, Australia | 5 | 15 | 5 | 15 | 18 | 10 | 5 | 5 | 78 |
Mark Rosenberg & Leila Cranswick | Archibald Williams / 303 Mullen Lowe | Sydney, Australia | 5 | 5 | 10 | 5 | 25 | 5 | 5 | 18 | 78 |
Ashleigh Kennedy & Jack Towers | George Patterson Y&R and Freelance | Brisbane, Australia | 10 | 18 | 5 | 15 | 10 | 5 | 5 | 5 | 73 |
Judy Au & Drishti Khemani | DDB Singapore | Singapore, Singapore | 5 | 18 | 5 | 5 | 25 | 5 | 5 | 5 | 73 |
Christel Chong & Soenar Jayadi Santoso | Red Fuse Communication | Hong Kong | 5 | 5 | 5 | 5 | 28 | 5 | 15 | 5 | 73 |
Swagata Banerjee & Maruthi Sivakumar | Leo Burnett Mumbai | Mumbai, India | 10 | 20 | 5 | 5 | 10 | 10 | 5 | 5 | 70 |
Kunal Pardeshi & Maryann Rodrigues | Ogilvy and Mather & Leo Burnett | Mumbai, India | 5 | 30 | 5 | 5 | 15 | 5 | 5 | 70 | |
Abigail Kalaya Kwek, Charissa Kow | TBWA | Singapore | 5 | 25 | 10 | 5 | 5 | 5 | 10 | 5 | 70 |
Liyana Hidhir & Hazyrah Mokhlas | Havas Singapore | Singapore | 5 | 20 | 5 | 5 | 20 | 5 | 5 | 5 | 70 |
Patrik Beky & David Tollner | HPS Group | Budapest, Hungary | 10 | 10 | 10 | 5 | 18 | 5 | 5 | 5 | 68 |
Jason Ip & JC Pinheiro | FCB/SIX | Toronto, Canada | 15 | 10 | 18 | 5 | 5 | 10 | 5 | 68 | |
Zoei Kayleigh Lim & Eunice Tan | Freelancers | Singapore | 5 | 43 | 5 | 5 | 5 | 63 | |||
Samantha Harley | Host Sydney | Sydney | 5 | 33 | 5 | 5 | 5 | 5 | 5 | 63 | |
Wilson Tan & Winona Wee | Freelance & Social@Ogilvy | Singapore | 5 | 10 | 18 | 5 | 10 | 5 | 5 | 5 | 63 |
Evan Miguel & Jose Ramirez | Freelance & Republica | St. Louis & Miami, USA | 18 | 15 | 5 | 10 | 5 | 10 | 63 | ||
Oscar Salazar & Fink Corpus | Felipa | Mexico City & Mexico City | 25 | 5 | 5 | 10 | 10 | 5 | 60 | ||
Takeshi Kanamaru & Chiori Fujino | DENTSU Isobar | TOKYO, NIHON | 5 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 55 |
Éric Djengué | Freelancer | France | 5 | 5 | 10 | 5 | 5 | 5 | 15 | 5 | 55 |
Larries Ng & Kimberly Cordeiro | TBWA Singapore | Singapore, Singapore | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 55 | |
Shogo Kochi & Ippei Takizawa | Dentsu Isobar Inc. | Tokyo, Japan | 5 | 18 | 5 | 5 | 5 | 5 | 5 | 5 | 53 |
Kuzmichev Artem & Alexandr Kolesnikov | IKRA | Moscow, Russian Federation | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Anais Read and Matt Newman | Redsuit Advertising / BCM Partnership | Brisbane, Australia | 5 | 20 | 5 | 15 | 5 | 50 | |||
Balázs Budavári & László Polgár | DDB Budapest | Budapest, Hungary | 10 | 5 | 18 | 5 | 5 | 5 | 48 | ||
Martin K. Ettrup | Nørgård Mikkelsen | Odense, Denmark | 5 | 18 | 5 | 5 | 5 | 5 | 5 | 48 | |
Daniel Ordog-Kovacs & Borbala Tolcser | Mito Europe | Budapest, Hungary | 5 | 5 | 5 | 18 | 5 | 5 | 5 | 48 | |
Hisako Nakagawa | Dentsu Isobar | Tokyo Japan | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
Mizumachi Yosuke & Saegusa Takahiro | Dentsu Isobar | Tokyo, JAPAN | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 45 | |
Shoichi Seki & Satoshi Ichishima | ADK | ADK | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |
Zhou Tuo & Raquel Ang | Freelance | Singapore | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | |
Mark Starmach | Edelman | Sydney, Australia | 18 | 25 | 43 | ||||||
Helene Wedén & Pia Styrmo Borghagen | Isobar / Freelance | Oslo, Norway | 5 | 10 | 15 | 5 | 5 | 40 | |||
Kosuke Takahashi & Masashi Araki | Dentsu inc. | TOKYO JAPAN | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 40 | |
Zsofi Erdei & Hargi Csik | Republic Group | Budapest, Hungary | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 40 | |
Laura Fontes & Nic Bruck | Clubhouse Studios | London, United Kingdom | 25 | 5 | 5 | 5 | 40 | ||||
Kahi Xu & Ranaditya Alief | MullenLowe Indonesia | Jakarta, Indonesia | 5 | 5 | 5 | 25 | 40 | ||||
Tom Nickeas & Daniel Nutman | Common Ventures | Sydney, Australia | 10 | 5 | 5 | 18 | 38 | ||||
Megan Kras & Nathan Styles | Publicis/Freelance | Toronto, Canada/London, UK | 5 | 5 | 18 | 5 | 5 | 38 | |||
Chris McMahon & Chris Chan | BBDO New York | New York, USA | 10 | 10 | 5 | 5 | 5 | 35 | |||
Devang Patel & Vishal Nicholas | Leo Burnett, Mumbai, India | Mumbai, India | 5 | 10 | 5 | 5 | 5 | 5 | 35 | ||
Simran Kaur | Giants & Gentlemen | Toronto, Canada | 5 | 5 | 5 | 15 | 5 | 35 | |||
Eri Kawamura | Dentsu Isobar | Tokyo, Japan | 5 | 10 | 5 | 5 | 5 | 5 | 35 | ||
Ling-Chih LIN & Yuki Matsuoka | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 10 | 5 | 5 | 35 | ||
Michael Yang | Freelance | Melbourne, Australia | 25 | 5 | 5 | 35 | |||||
Nichole Hoza & Trevor Robertson | Organic, inc / Freelance | san francisco, USA | 5 | 5 | 5 | 18 | 33 | ||||
Margarita Pozhidaeva & Alekcey Pozhidaev | DDB Russia | Moscow, Russia | 10 | 5 | 5 | 5 | 5 | 30 | |||
Phung Do & Justine Pelayo | BBDO Worldwide | New York City, USA | 5 | 25 | 30 | ||||||
Olga Ivanova & Julia Chernenko | freelance | Russia, Saint-Petersburg | 5 | 10 | 5 | 10 | 30 | ||||
László Csősz & Dávid Koppány Molnár | Havas Budapest | Budapest, Hungary | 5 | 10 | 5 | 5 | 5 | 30 | |||
Masato Onodera & Hiroto Obuchi | Hakuhodo Inc. | TOKYO, JAPAN | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Mourad Bouaziz & Romain Joveneau | Bleublancrouge | Montreal, Canada | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Mizuho Hisamatsu | Yomiuri Rengo Advertising Agency | Osaka, Japan | 5 | 5 | 5 | 10 | 5 | 30 | |||
Alice Vaxelaire & Hendrik Vor dem Berge | OgilvyOne | Frankfurt, Germany | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
David Vaz & Rahil Shah | Ogilvy & Mather | Mumbai, India | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Brian Kim | Freelancer | New York, USA | 5 | 5 | 5 | 15 | 30 | ||||
Joanne Chai Wen Lim & Polina Kadkina | JWT Singapore & Redmart Singapore | Singapore, Singapore | 5 | 18 | 5 | 28 | |||||
Bryan Hradek & Ian Todd | Mullen Lowe Boston | Boston, Massachusetts | 25 | 25 | |||||||
Sarah Muscat & Marina Vasilieva | Leo Burnett & VML | Sydney, Australia | 15 | 5 | 5 | 25 | |||||
Amanda Ong & Zoe Chen | DDB Group Singapore & BBH Asia Pacific | Singapore, Singapore | 5 | 5 | 5 | 5 | 5 | 25 | |||
Fumiko Tanaka | Dentsu Isobar | Tokyo, Japan | 10 | 5 | 5 | 5 | 25 | ||||
Zahra Sausan Pratiwi & Rizky Fuadhi | Hakuhodo Indonesia | Jakarta, Indonesia | 5 | 15 | 5 | 25 | |||||
Balazs Lakatos & Tamas Szerenyi | Café Communications | Budapest, Hungary | 5 | 5 | 5 | 5 | 5 | 25 | |||
Ed Knight & André Muxagata | Union Digital. NZ | Auckland, New Zealand | 5 | 18 | 23 | ||||||
Poh Wee Koon & Ginger Chia | - | Singapore | 10 | 10 | 20 | ||||||
Andre Petrini & Bruno Trindade | Master | Curitiba, Brazil | 10 | 5 | 5 | 20 | |||||
Lakshitha Ramesh & Aditi Rajagopal | Freelancers | Chennai, India | 5 | 10 | 5 | 20 | |||||
Sofia Tang & Zoe Chung | Quietly Media Inc / Freelance | Vancouver, Canada | 5 | 5 | 10 | 20 | |||||
Ekaterina Pankova & Uliana Bazhenova | IKRA | Amsterdam (Netherlands)/Moscow (Russia) | 5 | 5 | 5 | 5 | 20 | ||||
Matyas Jancsi & David Roman | Republic Group | Budapest, Hungary | 5 | 5 | 5 | 5 | 20 | ||||
Sunny Cheng | Freelance | Toronto, Canada | 5 | 5 | 5 | 5 | 20 | ||||
Wataru kurihara & Naoki Akaike | spicebox, inc. | Tokyo, Japan | 5 | 5 | 10 | 20 | |||||
Kenji Enomoto & Nanako Yamazaki | freelance | Tokyo,JAPAN | 5 | 5 | 5 | 5 | 20 | ||||
Gemma Manangan | FleishmanHillard | Toronto, Canada | 5 | 5 | 5 | 5 | 20 | ||||
Sarah Wesche & Erin Higgs | Bloe Creative and Ogilvy & Mather | Brisbane | 5 | 5 | 5 | 5 | 20 | ||||
Shabrina Astrilia & Kristi Natalia | MullenLowe Indonesia | Jakarta, Indonesia | 5 | 5 | 5 | 5 | 20 | ||||
Ryan Fetters | Freelance | New York, USA | 15 | 15 | |||||||
Chris Villanueva & Michael Luboa | DigitasLBi & BrandShare | New York, USA | 5 | 10 | 15 | ||||||
Sim Li Jing & Teo Hong Jun | DDB & UP&UP | SINGAPORE | 5 | 10 | 15 | ||||||
Vicky Mo & Debbie Pan | 180LA | Los Angeles & NYC USA | 5 | 10 | 15 | ||||||
Ádám Karádi & Norbert Hegyi | Tricky Communications & Leo Burnett Budapest | Budapest, Hungary | 5 | 5 | 5 | 15 | |||||
Dao Trong Hai & Ngo Phung Binh | MullenLowe Vietnam & OgilvyOne Worldwide | Ho Chi Minh City, Vietnam | 5 | 5 | 5 | 15 | |||||
Muhammad Reza Maulana & Kevin Reinaldo Arffandy | Bates CHI&Partners Jakarta & JWT Shanghai | Jakarta, Indonesia & Shanghai, China | 5 | 5 | 5 | 15 | |||||
Kiah Nicholas | Host | Sydney | 5 | 5 | 5 | 15 | |||||
Gerry Rego Admiralindo & Wedhatama Pertiwi | J. Walter Thompson Jakarta | Jakarta, Indonesia | 5 | 5 | 5 | 15 | |||||
Callum Orr | Student | Sydney, Australia | 5 | 5 | 5 | 15 | |||||
Masha Belozerova & Nikolay Artamonov | Unite | Moscow, Russia | 5 | 5 | 5 | 15 | |||||
Thomas Cadwalader & Gorkem Otman | Sköna Advertising, Freelance | San Francisco, United States | 10 | 5 | 15 | ||||||
Cameron Thorne & Rafael Ochoa | River, Stockholm & Isobar, São Paulo | Stockholm, Sweden & São Paulo, Brazil | 10 | 10 | |||||||
David Arns & Stephen Hansen | TBWA Sydney | Sydney, Australia | 10 | 10 | |||||||
David Chapatin & Mario Trujillo | Element / Bloomy Ideas | Mexico City | 10 | 10 | |||||||
Jean-Bernard Bastien & Jérôme Bajulaz | BBR Montréal | Montreal, Canada | 5 | 5 | 10 | ||||||
Liam Crerar & Tona Torres | Ogilvy & Mather | Auckland, New Zealand | 5 | 5 | 10 | ||||||
Nina Due Halvorsen & Nicolai Pedersen | Nina Due Halvorsen | Copenhagen, Denmark | 5 | 5 | 10 | ||||||
Simon Blaquière & Antoine Dasseville | Bleublancrouge | MONTREAL, CANADA | 5 | 5 | 10 | ||||||
Fadhli Faizal & Bobby Hendrayanto | Leo Burnett Jakarta | Jakarta, Indonesia | 5 | 5 | 10 | ||||||
Nguyen Bao Khang & Tram Le | TBWA Vietnam | Ho Chi Minh, Vietnam | 5 | 5 | 10 | ||||||
Stacey Tran | N.A | Mississauga, Canada | 5 | 5 | 10 | ||||||
Surabhi Govindarajan & Francesco Rizzo | CCNY | New York, USA | 5 | 5 | 10 | ||||||
Vy Nguyen & Quynh Hoang | Saatchi & Saatchi Vietnam, TBWA Vietnam | Ho Chi Minh City, Vietnam | 5 | 5 | 10 | ||||||
Alexander Alkhimenkov & Vladimir Chernyshev | IKRA | Moscow, Russia | 5 | 5 | 10 | ||||||
Aliev Andrey | Freelance | Moscow | 5 | 5 | 10 | ||||||
Georgie McCarthy & Lucy Kaitcer | Wunderman UK | London, United Kingdom | 5 | 5 | 10 | ||||||
Matteo Capaldi & Alice Chiapperini | AKQA | Portalnd, USA | 10 | 10 | |||||||
Alina Vafina & Olga Paul | Brandmore | Moscow, Russia | 5 | 5 | 10 | ||||||
Jessica Lomasson and Chris Silva | Vayner Media and Wunderman | New York City, USA | 5 | 5 | 10 | ||||||
Dan Mackay & Peter Saladino | Apparent | Sydney, Australia | 10 | 10 | |||||||
Karoline Evju & Martin Berulfsen | Metro Branding | Sandefjord, Norway | 5 | 5 | 10 | ||||||
Aaron Georges & Pablo Cevallos | R/GA & Vayner | New York, NY | 5 | 5 | |||||||
Andreea Gavrila & Laura Belc | KALEIDOSCOPE PROXIMITY | Bucharest, Romania | 5 | 5 | |||||||
Andrey Aliev | ALIEVANDREY | Moscow, Russia | 5 | 5 | |||||||
Anne Lau and Jake Blood | CHE Proximity | Sydney, Australia | 5 | 5 | |||||||
Aya Baugh Kamimatsu | Dentsu Isobar | Tokyo,Japan | 5 | 5 | |||||||
Batara Bayu Soedarwanto & Kevin Wijaya | Freelance | Singapore | 5 | 5 | |||||||
Collab ETC | Collab Etc. | Québec, Canada | 5 | 5 | |||||||
Jonathan Castro | Alma DDB | Miami | 5 | 5 | |||||||
Jovan Yeo Li Qun & Andrea Goh Yee Shian | Freelancer | Singapore | 5 | 5 | |||||||
Nasir Mohamed & Alex Ieletzky | Anderson DDB | Toronto | 5 | 5 | |||||||
Neng Lim & Ben Teo | Y&R / TSLA | Singapore | 5 | 5 | |||||||
Susanna Eriksson | Designer | New York, United States | 5 | 5 | |||||||
Tas Kató & Tamás Passa | Team Red Hungary & Freelance | Budapest, Hungary & Budapest, Hungary | 5 | 5 | |||||||
Yoshihiro Ikeda | Dentsu isobar | Tokyo,Japan | 5 | 5 | |||||||
Yuko Uesu | Dentsu Isobar | Tokyo | 5 | 5 | |||||||
Yuta Takahashi | dentsu isobar | Japan | 5 | 5 | |||||||
Dan Mackay | Apparent | Sydney, Australia | 5 | 5 | |||||||
Marie Antoinette Abrera | Host Sydney | Sydney, Australia | 5 | 5 | |||||||
Yukiya Shimba | Dentsu isobar | Tokyo, Japan | 5 | 5 | |||||||
Jeff Schermer, Jose Ramirez | Republica | Miami, FL | 5 | 5 | |||||||
Mina Kato | Dentsu Isobar | Japan | 5 | 5 | |||||||
Tomoaki Hirano | dentsu.inc | Tokyo Japan | 5 | 5 | |||||||
Wong Jian Wei & Nix Xiong | TBWA Shanghai | Shanghai & Singapore | 5 | 5 | |||||||
Darnell Watts & Chiara Gustafson | The Creative Circus | Atlanta, USA | 5 | 5 | |||||||
Ekaterina Kormiltseva & Helen Solovieva | MADS | Moscow & Russia | 5 | 5 | |||||||
Lily Liu & Tien Dang | Freelance | New York, USA | 5 | 5 | |||||||
Lucy Adelaide & Kiah Nicholas | Host Sydney | Sydney, Australia | 5 | 5 | |||||||
Viktoriya Komarova & Alina Zaripova | Wordshop | Moscow & Russia | 5 | 5 | |||||||
Nadya Krlk & Ivan Evdokimov | R:TA | Moscow&Russia | 5 | 5 | |||||||
Simon Thompson and Oscar Brooks-Luscombe | Apparent | Sydney, Australia | 5 | 5 |
Student
After 8 rounds of judging. Contact brendan@youngglory.com for Leaderboard enquiries.
Team | School | Location | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Malin Saarinen & Julia Gillgren | Yrgo | Gothenburg, Sweden | 10 | 28 | 5 | 40 | 10 | 5 | 15 | 10 | 123 |
Sergey Pleshkov & Ivan Vlasov | Wordshop | Moscow | 10 | 10 | 20 | 5 | 46 | 10 | 10 | 10 | 121 |
Maddie Rosenberg & Ela Kallonen | Miami Ad School Toronto | Toronto, Canada | 5 | 33 | 5 | 25 | 10 | 5 | 5 | 10 | 98 |
Hampus Elfström & Thomas Nguyen | Miami Ad School | San Francisco, USA | 15 | 5 | 30 | 15 | 5 | 5 | 15 | 5 | 95 |
Yap Khai Wen & Nur Ashikin Binte Idris | Nanyang Academy of Fine Arts | Singapore | 10 | 10 | 10 | 30 | 5 | 5 | 5 | 5 | 80 |
Rahul Rudra & Jack McSwiney | Leeds College of Art | Leeds, UK | 25 | 18 | 5 | 5 | 10 | 5 | 5 | 5 | 78 |
Ekaterina Malinina | British Higher School of Art and Design | Moscow, Russia | 10 | 5 | 5 | 18 | 5 | 5 | 5 | 53 | |
Alexey Almazov & Irina Koreshkova | Wordshop | Moscow, Russia | 5 | 18 | 5 | 5 | 5 | 5 | 5 | 5 | 53 |
Rea Jabara | Nuova Accademia Di Belle Arti | Milan, Italy | 10 | 15 | 10 | 15 | 50 | ||||
Amelia Yuan & Alisa Mahat | Nanyang Academy of Fine Arts | Singapore, Singapore | 5 | 5 | 5 | 25 | 5 | 45 | |||
Jereek Espiritu | De La Salle University - Manila | Manila, Philippines | 15 | 10 | 5 | 5 | 5 | 40 | |||
Federico Rusconi & Anurag Mishra | Miami Ad School | Milan, Italy | 18 | 18 | 36 | ||||||
Amalie Lang & Sabrina Hjort | Danish School of Media and Journalism | Copenhagen, Denmark | 5 | 25 | 5 | 35 | |||||
Kimberly Ho & Kelly Choo | Nanyang Technological University | Singapore | 5 | 5 | 10 | 15 | 35 | ||||
Lydia Tan & Nur Amyraa | Nanyang Technological University | Singapore | 5 | 18 | 5 | 5 | 33 | ||||
Aleksei Zavialov & Polina Mukhamedova | Wordshop Academy | Moscow | 5 | 10 | 5 | 5 | 5 | 30 | |||
Viktoriya Komarova & Alina Zaripova | Wordshop | Moscow, Russia | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Alena Mirgorodskaya & Svyatoslav Kilesso | Wordshop Academy | Moscow, Russia | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Sam An | School of Advertising, Academy of Art University | San Francisco, USA | 15 | 5 | 5 | 25 | |||||
Maria Isaeva & Shifaa Sheikh | Nanyang Academy of Fine Arts | Singapore | 10 | 5 | 5 | 5 | 25 | ||||
Xinwei Zou & Jinglun Xiao | School of Advertising, Academy of Art University | School of Advertising, Academy of Art University | 5 | 5 | 10 | 5 | 25 | ||||
Ayunda Kusuma Wardani & Maya Samah | Nanyang Academy of Fine Arts | Singapore, Singapore | 5 | 15 | 5 | 25 | |||||
Visarnpong Chateakcharoen & Ei Kakiuchi | Academy of Art University | San Francisco, California, USA | 15 | 5 | 5 | 25 | |||||
Robertsy F. Gribkoff & Lirut Nave | Miami Ad School | New York, USA | 18 | 5 | 23 | ||||||
Frank Hammar & Ariana Pierre Yanes | Miami Ad School | Miami, USA | 5 | 18 | 23 | ||||||
Arthur Amiune & Lucas Menegotto | Miami Ad School Rio | New York, USA | 10 | 5 | 5 | 20 | |||||
Alex Krahling & Yessy Downs | Miami Ad School | Miami USA | 5 | 5 | 5 | 5 | 20 | ||||
Arthur Bukujian & Chase Kyle | Academy of Art University | San Francisco, USA | 5 | 5 | 5 | 5 | 20 | ||||
Cecilia Johansen & Mariann Lunde | Westerdals Oslo ACT | Oslo, Norway | 5 | 15 | 20 | ||||||
Roselvina & Ling Kai Hoe | Nanyang Academy of Fine Arts | Singapore, Singapore | 5 | 5 | 5 | 5 | 20 | ||||
Nicole Escamilla & Jacques Salazar | Miami Ad School México City | México Ciry, México | 15 | 5 | 20 | ||||||
Rohit John | Miami Ad School | Mumbai, India | 10 | 5 | 5 | 20 | |||||
Jacob Newton & Jose Jover | Media Design School | Auckland, New Zealand | 18 | 18 | |||||||
Pablo Criado & Pamela Palacios | Miami Ad School | Madrid, Spain | 18 | 18 | |||||||
Ming Li & Darwin Bamba | Academy of Art University | San Francisco, USA | 5 | 10 | 15 | ||||||
Anjali George & Margaret Winkler | Academy of Art University | San Francisco, USA | 5 | 5 | 5 | 15 | |||||
Jenny Truong & Lovisa Davidsson | School of Advertising, Academy of Art University | San Francisco, USA | 5 | 5 | 5 | 15 | |||||
Nikolay Malchev & Matteo Sabbatini | Hanze University of Applied Sciences | Groningen, Netherlands | 5 | 5 | 5 | 15 | |||||
Zhen Nong Hwang, Alexandra Elkonina | City College of New York | New York, USA | 5 | 5 | 5 | 15 | |||||
Inna Efimova & Denis Bokov | British Higher School of Art and Design | Russia,Moscow | 5 | 5 | 5 | 15 | |||||
Aiken Hutcheson & Stan Lee | Media Design School | Auckland, New Zealand | 15 | 15 | |||||||
Bobby Kuhn & Senyo Tamakloe | Miami Ad School (Miami) | Miami, FL. United States of America | 10 | 5 | 15 | ||||||
Sophie Tighe & Arabella Anderson | Queensland University of Technology | Brisbane, Australia | 5 | 5 | 5 | 15 | |||||
Matthew Miller & Keagan McCormick | Humber College | Toronto, Canada | 5 | 5 | 5 | 15 | |||||
Sungsu Park & Alicia Loupias | EDHEC Business School | Lille, France | 5 | 5 | 5 | 15 | |||||
Alexander Tombach & Gabriela Rivas | Academy of Art University | San Francisco, United States | 5 | 5 | 10 | ||||||
Eric Thompson | University of Nebraska–Lincoln | Lincoln, United States of America | 5 | 5 | 10 | ||||||
Gustavo Bonzanini | Hyper Island | Stockholm, Sweden | 5 | 5 | 10 | ||||||
Lautaro Genolet & Sebastián Dávila | Miami Ad School | Madrid, Spain & Miami, USA | 5 | 5 | 10 | ||||||
Yilin Ye & Pik Ka Au | School of Advertising, Academy of Art University | San Francisco, USA | 5 | 5 | 10 | ||||||
Annette Soehatmo & Kwon Hyesung | Nanyang Academy of Fine Arts | Singapore | 5 | 5 | 10 | ||||||
Joanna Lai | Nanyang Academy of Fine Arts - Loughborough University | Singapore, Singapore | 5 | 5 | 10 | ||||||
Natassia Chua & Quoc Truong | Swinburne University of Technology | Melbourne, Australia | 5 | 5 | 10 | ||||||
Timothy Henderson & Heath Kunde | Queensland University of Technology | Brisbane, Australia | 5 | 5 | 10 | ||||||
Sai Nitivoranant & Masatsugu Katsura | Freelance | Sydney, Australia | 5 | 5 | 10 | ||||||
Donghee Kim & Jinsung Choi | Academy of Art University | San Francisco, U,S | 5 | 5 | 10 | ||||||
Ksenia Mikhaylova & Jesse Portillo | ArtCenter College of Design | Pasadena, USA | 5 | 5 | 10 | ||||||
Mariam Elias | Miami Ad School | Miami,Florida | 5 | 5 | 10 | ||||||
Zoe Finkelstein, Raff Gandrabur | RMIT University | Melbourne, Australia | 5 | 5 | 10 | ||||||
Ekaterina Kormiltseva & Helen Solovieva | MADS | Moscow & Russia | 5 | 5 | 10 | ||||||
Adrian Valenzuela & Yulenka Rebello | Humber College | Toronto, Canada | 5 | 5 | |||||||
Chase Grammer & Joey lamartino Larson | School of Advertising, Academy of Art University | San Francisco, United States | 5 | 5 | |||||||
Hugh Stausland | Freelance | Melbourne | 5 | 5 | |||||||
Huiyi Choo | Freelance | Singapore | 5 | 5 | |||||||
Kerrie Heckel & Natalie Bollt | University of Miami | Miami, United States | 5 | 5 | |||||||
Maria Vassiliou + Anna Mei Yee Chen | OCAD | Toronto, Ontario | 5 | 5 | |||||||
Nick Riddle | College Graduate | Portland, OR | 5 | 5 | |||||||
Viktor Torbjornsen & Alfin Lian | School of Advertising, Academy of Art University | San Francisco | 5 | 5 | |||||||
Wa Gao & suthasa prayoonhong | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Irina Tabolova & Eduard Lebedev | Wordshop Academy | Russian Federation, Moscow | 5 | 5 | |||||||
Stephanie Sánchez and Karen Cavilo | Miami Ad School | Madrid, Spain | 5 | 5 | |||||||
Yuting Jiang | Academy of Art University | San Francisco | 5 | 5 | |||||||
Will Simpson | Northumbria University | Newcastle, U.K. | 5 | 5 | |||||||
Alexander Alkhimenkov & Vladimir Chernyshev | IKRA | Moscow | 5 | 5 | |||||||
Darnell Watts & Chiara Gustafson | The Creative Circus | Atlanta, USA | 5 | 5 | |||||||
Domenica Domiray & Sal Taj | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Niclas Långsten & Elena van der Westhuizen | School of Advertising, Academy of Art University | San Francisco, United States | 5 | 5 |