Professional Category
Best viewed on desktop.
Team | Agency | City, Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Jane Le & Ash Myburgh | Ogilvy Sydney | Sydney, Australia | 15 | 33 | 28 | 5 | 5 | 36 | 18 | 15 | 155 |
David Jones-Hawke & Serge Ozegovic | BANJO ADVERTISING | Sydney, Australia | 10 | 5 | 15 | 15 | 15 | 33 | 5 | 15 | 113 |
Emily Field | BMF | Sydney, Australia | 18 | 5 | 35 | 5 | 10 | 10 | 5 | 15 | 103 |
Anais Read & Matthew Newman | Redsuit Advertising / BCM | Brisbane, Australia | 5 | 5 | 20 | 5 | 5 | 45 | 5 | 5 | 95 |
Bilianskyi Philip & Kapustian Vitalii | Provid | Kyiv, Ukraine | 5 | 5 | 10 | 40 | 5 | 5 | 5 | 10 | 85 |
Aile Pires & Flavio Cherem | Mutato / Y&R Sao Paulo | Sao Paulo, Brazil | 10 | 5 | 15 | 5 | 10 | 30 | 5 | 5 | 85 |
Erik Gunawan & Kristi Natalia | Mullenlowe Indonesia | Jakarta, Indonesia | 5 | 5 | 15 | 5 | 5 | 25 | 5 | 5 | 70 |
Yash Ambre & Rajivi Rao | Leo Burnett | Mumbai, India | 5 | 10 | 5 | 18 | 5 | 10 | 5 | 10 | 68 |
Shogo Kochi & Ippei Takizawa | Dentsu Isobar | Tokyo, Japan | 10 | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 55 |
Shoichi Seki & Satoshi Ichishima | ADK | TOKYO, Japan | 5 | 5 | 5 | 5 | 18 | 5 | 5 | 5 | 53 |
Koshila Perera & Samuel Moore | WiTH Collective | Sydney, Australia | 5 | 5 | 5 | 33 | 5 | 53 | |||
Ladan Nur & Monica Que | nabs Canada / Freelance | Toronto, Canada | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 50 | |
Michelle See-Tho | TBWA | Melbourne, Australia | 5 | 5 | 10 | 10 | 5 | 15 | 50 | ||
Wilson Tan & Sie Tze Jie | Mercury Creative Pte Ltd & Ogilvyone Worldwide Singapore | Singapore | 10 | 5 | 5 | 5 | 5 | 15 | 45 | ||
Ádám Karádi & Mátyás Szabó | Tricky Communications & Freelancer | Budapest, Hungary | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 45 |
Angelo Roldan & Spencer Friedman | Publicis | Toronto, Canada | 5 | 5 | 5 | 15 | 15 | 45 | |||
Pavel Lukyanov & Sonya Skaldina | Freelance | Moscow / Russia | 10 | 5 | 5 | 5 | 5 | 10 | 40 | ||
Alessia Castiglione & Todd Murray | Next Thursday | Brisbane, Australia | 5 | 5 | 5 | 15 | 5 | 5 | 40 | ||
Takazumi Akimoto & Eri Kawamura | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Siddhant Pawar | Miami Ad School, Mumbai | MUMBAI, INDIA | 5 | 5 | 25 | 5 | 40 | ||||
Somesh Yadav & Ashish Gautam | Leo Burnett | Mumbai India | 15 | 5 | 5 | 5 | 5 | 35 | |||
Alayne Luistro & Sijing Tao | UM | New York, USA | 10 | 5 | 5 | 15 | 35 | ||||
Vinicius Biss & Marcel Cuzziol | TracyLocke Brasil | Sao Paulo, Brazil | 5 | 15 | 15 | 35 | |||||
Evan Miguel & Annie Gaskell | Saatchi LA / Freelance | Los Angeles, CA, USA / Boulder, CO, USA | 5 | 15 | 5 | 10 | 35 | ||||
Thinh Nguyen & Minh Le | Phibious | Hochiminh city, Vietnam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
Yutaro Joto & Atsushi Kobayashi | Dentsu isobar inc. | Japan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
Karoline Evju & Martin Berulfsen | Metro Branding | Sandefjord, Norge | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
Mami Kanda & Kaori Kubo | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
Megha Kumar & Leo Gonzalez | Rain43 and Anomaly | Toronto, Canada | 5 | 5 | 5 | 10 | 5 | 5 | 35 | ||
Alfred Lau & Heath Kunde | Smoke & Edison | Brisbane, Australia | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
CHIORI FUJINO & TAKESHI KANAMARU | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Riho Ninomiya & Saki Matoba | Dentsu Isobar | Japan | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Ayumi Sugawara & Tohko Kanzaki | J.Walter Thompson Japan | Tokyo, Japan | 5 | 5 | 5 | 5 | 10 | 30 | |||
David Hong & Amyraa Zukiman | Iris Singapore | Singapore | 5 | 5 | 5 | 5 | 10 | 30 | |||
Stan Lee & Aiken Hutcheson | Media Design School | Auckland, New Zealand | 5 | 5 | 5 | 15 | 30 | ||||
Roman Belyakov & Anna Davydova | MOST Creative Club | Moscow, Russia | 5 | 5 | 10 | 5 | 5 | 30 | |||
Ling-Chih LIN & Yuki Matsuoka | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
Tania Sim & Cassandra Sim | iris Worldwide | Singapore, Singapore | 5 | 5 | 5 | 10 | 25 | ||||
Wataru Kurihara & Naoki Akaike | WHITE Inc. | Tokyo, Japan | 15 | 5 | 5 | 25 | |||||
Haley Kochersperger | 22squared | Tampa, USA | 5 | 15 | 5 | 25 | |||||
Kavya Dalavayi & Sarah Barry | Universal McCann | New York City & United States | 5 | 10 | 5 | 5 | 25 | ||||
Max Rapley | Glue Society | Sydney | 5 | 5 | 10 | 5 | 25 | ||||
Kathryn Tanner & Max Slonim | Initiative | New York, USA | 5 | 5 | 5 | 5 | 5 | 25 | |||
Kenichi Kawamura & Fumiko Tanaka | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 5 | 25 | |||
Ida Rogde & Natalie Merven | Empire | Norway, Oslo | 5 | 10 | 5 | 5 | 25 | ||||
Leila Cranswick | 303 Mullen Lowe, Sydney | Sydney, Australia | 5 | 5 | 5 | 10 | 25 | ||||
Mimi Pascual and Issa Holmes | Tribal DDB Phils. | Taguig City, Philippines | 5 | 5 | 15 | 25 | |||||
Leisa Ilander & Michael Ford | Ogilvy Sydney | Sydney, Australia | 15 | 5 | 20 | ||||||
Yulenka Rebello & Adrian Valenzuela | Juniper Park \ TBWA | Juniper Park \ TBWA | 5 | 10 | 5 | 20 | |||||
Dhruv Bahal, Rahil Shah | Ogilvy & Mather | Mumbai, India | 5 | 5 | 10 | 20 | |||||
Eric Djengue | Freelance | Paris, France | 5 | 5 | 5 | 5 | 20 | ||||
Ivy Aquino and Gelo Reyes | DDB Tribal Worldwide Philippines | Taguig, Philippines | 5 | 5 | 5 | 5 | 20 | ||||
Kazushi Aoyama | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 20 | ||||
Pudan Konstantin & Panova Kristina | Freelance | Moscow, Russia | 5 | 5 | 5 | 5 | 20 | ||||
Kseniya Malinina & Elena Vizigina | freelance | Russia, Moscow | 5 | 5 | 5 | 5 | 20 | ||||
Ekaterina Malinina | Leo Burnett Moscow | Moscow, Russia | 5 | 5 | 5 | 5 | 20 | ||||
Jungbin Cho & Hisako Nakagawa | Dentsu Isobar | Tokyo, Japan | 5 | 5 | 5 | 5 | 20 | ||||
Aditi Rajagopal & Kevin Wijaya | Facebook Creative Shop & Ogilvy Singapore | Singapore, Singapore | 5 | 10 | 5 | 20 | |||||
Tristan Nesbitt & Richard Preedy | Superdream UK | Bromsgrove, United Kingdom | 10 | 5 | 5 | 20 | |||||
Kent Arnott & Sally Johnson | Universal McCann | New York City, USA | 5 | 5 | 5 | 5 | 20 | ||||
Sitnikova Anna & Rossinsky Mikhail | Great | Russia, Saint-Petersburg | 15 | 15 | |||||||
Anna Sitnikova & Rossinsky Mikhail | Great | Russia, Saint-Petersburg | 5 | 5 | 5 | 15 | |||||
Jonathan Yurek & Sarah Dembkowski | Ogilvy & Mather/ We Are Unlimited | New York, United States | 5 | 5 | 5 | 15 | |||||
Justin Humphrey & Ryan Frith | Tango / Freelance | Toronto, Canada | 5 | 5 | 5 | 15 | |||||
Martin Stöpel & Benedict Becker | Serviceplan Campaign Hamburg GmbH & Co. Kg | Hamburg, Germany | 5 | 5 | 5 | 15 | |||||
Sasuke Hatao, Shoichiro Saikawa | ADK | Tokyo | 5 | 5 | 5 | 15 | |||||
Zakarias Aarre Nadir & Glenn Haugen | Llowbank | Oslo, Norway | 5 | 5 | 5 | 15 | |||||
Wakako Ashida | Dentsu isobar | Tokyo, Japan | 5 | 5 | 5 | 15 | |||||
Alex Ieletzky & Chantel Chyb | Isobar/ Evolution in Deignz | Toronto | 5 | 5 | 5 | 15 | |||||
Nick Bertone & Patrick Culley | UM Worldwide | New York City, USA | 5 | 5 | 5 | 15 | |||||
Mark Starmach & Julian Frundt | Freelance | Sydney, Australia | 10 | 5 | 15 | ||||||
Hayden Wright | M&C Saatchi Sydney | Sydney, Australia | 10 | 10 | |||||||
Aleksei Zavialov & Anastashia Novikova | McCaNN Moscow | Moscow, Russia | 5 | 5 | 10 | ||||||
Alexandra Senkó & Gábor Miló | HPS Group | Budapest, Hungary | 5 | 5 | 10 | ||||||
Anastasia Kholfman & Olga Ivanova | Great | Russia,Saint-Petersburg | 5 | 5 | 10 | ||||||
Daniel Ordog-Kovacs & Borbala Tolcser | Mito Europe | Budapest, Hungary | 5 | 5 | 10 | ||||||
Kevin Kristanto & Batara Bayu Soedarwanto | Ogilvy and Mather Indonesia | Jakarta, Indonesia | 5 | 5 | 10 | ||||||
Lakshit Sharma & Natalie Oh | PHD Media | Singapore | 5 | 5 | 10 | ||||||
Masashi Araki & Kosuke Takahashi | Dentsu inc. | TOKYO JAPAN | 5 | 5 | 10 | ||||||
Maura Soewarna & Taryn Melinda | Ogilvy & Mather Indonesia | Jakarta, Indonesia | 5 | 5 | 10 | ||||||
Mike Crate & Haylea Paul | Superdream | Brisbane, Australia | 5 | 5 | 10 | ||||||
Rosie Stone & Kate Shearer | LOUD | Sydney, Australia | 5 | 5 | 10 | ||||||
Sophie Tighe & Arabella Anderson | Rumble Creative and Media, Merge Digital | Brisbane, Australia | 5 | 5 | 10 | ||||||
Tomoki Hirano & Wataru Miyahara | McCann Tokyo | Tokyo Japan | 5 | 5 | 10 | ||||||
Yan Cucco | Geometry Global London | London, UK | 5 | 5 | 10 | ||||||
Yoky Pandowo & Kenneth Edward | Octagon Sports | Singapore | 5 | 5 | 10 | ||||||
Hanny Ciputra & Rizqi Prasya | iris Worldwide | Jakarta | 5 | 5 | 10 | ||||||
Yuto Nakajima & Kairi Ogihara | Hakuhodo | Tokyo,Japan | 5 | 5 | 10 | ||||||
Chan Kar Leng & Zaki Juhari | Freelance | Singapore, Singapore | 5 | 5 | 10 | ||||||
Fatima Anwar & Samantha Rivera | Universal McCann | New York, NY | 5 | 5 | 10 | ||||||
William Briant & Miranda Lawn | Zak | London UK | 5 | 5 | 10 | ||||||
Andy Maher | NA | Sydney | 10 | 10 | |||||||
Mizuho Hisamatsu | Yomiuri rengo | Osaka, Japan | 5 | 5 | 10 | ||||||
David vaz and Dhruv bahal | Ogilvy & Mather | Mumbai, India | 5 | 5 | 10 | ||||||
Neo Chan & Cynthia Subrata | Saatchi&Saatchi Shanghai | Shanghai, China | 5 | 5 | 10 | ||||||
Rose Donohoe | M&C Saatchi Melbourne | Melbourne, Australia | 5 | 5 | 10 | ||||||
Henrique Fudissaku & Paulo Aguiar | Sapient AG2 | Sao Paulo, Brazil | 10 | 10 | |||||||
Craig Merrett & Zac Goldberg | Ikon Communications | Sydney | 5 | 5 | |||||||
Drew Shook & Utsavi Jhaveri | Team One LA | Los Angeles, USA | 5 | 5 | |||||||
Ellen Noh | Initiative | Los Angeles, United States | 5 | 5 | |||||||
Haruna Ito & Keisuke Toyota | WHITE / HAKUHODO | Japan Tokyo | 5 | 5 | |||||||
Henrique Fudissaku & Leonardo Arcoverde | Sapient AG2 | Sao Paulo, Brazil | 5 | 5 | |||||||
Jake O'Driscoll & Sylvia Humphries | DDB New Zealand | Auckland, New Zealand | 5 | 5 | |||||||
Nicholas Ross & Mariajose Romero | Dieste | Dallas, United States | 5 | 5 | |||||||
Ryan Fetters | Freelance | New York City, USA | 5 | 5 | |||||||
adriawan purwanto & celcea tifani | geometry global Milan & Paper Stone Scissors Shanghai | Milan, Italy & Shanghai, China | 5 | 5 | |||||||
Amanda Burger & Chris Onesto | Duncan Channon | San Francisco, United States | 5 | 5 | |||||||
Kazuhisa Sato | Dentsu isobar | Tokyo,Japan | 5 | 5 | |||||||
Ari Gross and Ryan Smith | Universal McCann | New York, USA | 5 | 5 | |||||||
Lina Lim & Sayalee Kaluskar | J. Walter Thompson | Honestbee | Shanghai, China & Singapore | 5 | 5 | |||||||
Anne Ingevold | Ingen Andre | København K, Denmark | 5 | 5 | |||||||
Carina Lucero & Jorge Hernandez | Momentum Worldwide | Atlanta, United States | 5 | 5 | |||||||
Vadim Maltsev | Graphic Productions | Moscow, Russia | 5 | 5 |
Student Category
Best viewed on desktop.
Team | School | City, Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Keblow Kofoed & Christian Skjøtt | Danish School of Media and Journalism | Copenhagen, Denmark | 30 | 15 | 33 | 5 | 15 | 40 | 5 | 10 | 153 |
Hayley Mcostrich & Runda Dong | Miami Ad School Toronto | Toronto, Canada | 10 | 5 | 30 | 5 | 5 | 5 | 5 | 5 | 70 |
Hsiu Chi Kuo & Wei Wang | Academy of Art University, School of Advertising | San Francisco | 5 | 5 | 15 | 5 | 25 | 15 | 70 | ||
Emelie Svensson & Emiilije Bodinger | Yrgo | Gothenburg, Sweden | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 60 |
Maddie Rosenberg & Ela Kallonen | Miami Ad School | Toronto, Ontario | 5 | 5 | 20 | 15 | 10 | 5 | 60 | ||
Sergey Belozerov & Julia Grezina | Wordshop | Saint-Petersburg | 5 | 5 | 15 | 5 | 5 | 10 | 5 | 10 | 60 |
Carlyn Hinojosa & Chelsea Tijerina | The University of Texas at Austin | Austin, Texas | 15 | 25 | 10 | 50 | |||||
Eduard Lebedev & Iurii Chernyshev | Wordshop | Moscow | 5 | 5 | 5 | 5 | 18 | 5 | 43 | ||
Lena Solovjeva & Margo Pogosyan | MADS / Wordshop | Moscow | 5 | 5 | 15 | 5 | 10 | 40 | |||
Iana Kamenko & Evgenia Makarova | Wordshop | Moscow, Russia | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Karolina Edgren & Eric Boheman | Academy of Art University, School of Advertising | San Francisco, United States | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |
Jakob Alledal & Felix Gerlam | YRGO Reklam & Marknadsföring | Göteborg | 5 | 18 | 5 | 28 | |||||
Ana Miraglia & Max Cohen | Miami Ad School NYC | USA | 5 | 5 | 18 | 28 | |||||
Erik Widén Gustav Bodin | Academy of Art University | San Francisco, USA | 5 | 5 | 18 | 28 | |||||
Igor Pontes & Bruno Buhr | Miami Ad School Rio de Janeiro | Rio de Janeiro, Brazil | 5 | 5 | 5 | 5 | 5 | 25 | |||
Ksenia Gaman & Nikita Sokolov | Miami Ad School | Detroit, USA | 5 | 5 | 5 | 5 | 5 | 25 | |||
Anatasia Christina & Jobella Kenisha | Nanyang Academy of Fine Arts | Singapore, Singapore | 5 | 5 | 5 | 5 | 5 | 25 | |||
Melissa Yeo & Priscilla Choo | Nanyang Academy of Fine arts | Singapore | 5 | 5 | 5 | 5 | 5 | 25 | |||
Chloe Glenn & Christian Felipe | University of Miami | Miami & United States | 5 | 5 | 5 | 5 | 5 | 25 | |||
Dagmara Rozniak & Kim Truong | Miami Ad School | New York, United States of America | 10 | 5 | 5 | 5 | 25 | ||||
Thomas Nguyen & Hampus Elfström | Miami Ad School San Francisco | San Francisco, United States | 20 | 20 | |||||||
Jacob Grandt | The Danish School of Media and Journalism | Copenhagen, Denmark | 5 | 10 | 5 | 20 | |||||
Adam Goffstein & Lex Cabrera | University of Miami | Coral Gables, USA | 5 | 5 | 5 | 5 | 20 | ||||
Emmanuel Rocha & Jorge Díaz | Miami Ad School Mexico City | Mexico City | 5 | 5 | 5 | 5 | 20 | ||||
Cecilia Mervig & Thea Føge Toft-Clausen | Danish School of Media and Journalism | Copenhagen, Denmark | 5 | 5 | 5 | 5 | 20 | ||||
Taylor Roberts & Christian Napolitano | Miami Ad School | Miami, USA | 5 | 5 | 5 | 5 | 20 | ||||
Aske Bjørnskov Kror & Bastian Kjar | Reklamelinjen | Copenhagen, Denmark | 5 | 10 | 5 | 20 | |||||
Nicholas Sjöberg & Jack Strömer | Berghs School of Communication | Stockholm, Sweden | 5 | 10 | 15 | ||||||
Hayley Buchholz & Grace Donahue | University of Miami | Miami, United States | 5 | 5 | 5 | 15 | |||||
Katrine Moss & Nanna Rasmussen | Danish School of Media and Journalism | Copenhagen, Denmark | 5 | 5 | 5 | 15 | |||||
Marius Dahl | Danish School of Media and Journalism | Copenhagen, Denmark | 5 | 5 | 5 | 15 | |||||
Mary Macleod & Talia Bustamante | Miami Ad School Toronto | Toronto, Canada | 5 | 5 | 5 | 15 | |||||
Michelle Ernst & Kathrine Sonne | Danish school of media and journalism | Copenhagen, Denmark | 5 | 5 | 5 | 15 | |||||
Sandra Lind & Douglas Smith | Academy of Art | San Francisco, USA | 5 | 5 | 5 | 15 | |||||
Shinyee Seet | Miami Ad School New York | New York, USA | 5 | 5 | 5 | 15 | |||||
Boglárka Balogh & Tamás Mákos | Hungarian University of Fine Arts, Budapest Metropolitan University | Budapest | 5 | 5 | 5 | 15 | |||||
Simon Magnusson & Victor Lindkvist | Berghs School of Communication | Stockholm, Sweden | 5 | 5 | 5 | 15 | |||||
Christina Riccardi & Makena Bateman | University of Miami | Miami, USA | 5 | 10 | 15 | ||||||
Wei Nien Chen & Tzu Huei Lee | Academy of Art University | San Francisco , CA | 5 | 5 | 5 | 15 | |||||
Sofia WIklander & Sophie Thunved | Academy of Art Univerrsity | San Francisco | 10 | 10 | |||||||
Gabriel Moraes Barbosa & Luiz Henrique da Silva Santos Costa | Miami Ad School Rio de Janeiro | Rio de Janeiro, Brasil | 5 | 5 | 10 | ||||||
Hamish Lancaster | Queensland University of Technology | Brisbane, Australia | 5 | 5 | 10 | ||||||
Ian Blackley & Jacob Demchuck | Academy of Art University, School of Advertising | San Francisco | 5 | 5 | 10 | ||||||
Sofie Saietz Bergstrand & June Nanna Filtenborg | Danish School of Media & Journalism | Copenhagen, Denmark | 5 | 5 | 10 | ||||||
Emerson Hunt & Adam Redmond | Media Design School | Auckland, New Zealand | 5 | 5 | 10 | ||||||
Frederik Teodor Toft & Caroline Osterwald-Lenum | Reklamelinjen | Copenhagen, Denmark | 5 | 5 | 10 | ||||||
Sofia Wiklander & Johanna Rättzén | Academy Art University | San Francisco, USA | 5 | 5 | 10 | ||||||
Alyssa Campbell | University of New South Wales | Sydney, Australia | 5 | 5 | |||||||
Nikolay Malchev | Hanze University of Applied Sciences / Chung-Ang University (Study Abroad) | Seoul, South Korea | 5 | 5 | |||||||
Saint Visarnpong Chateakcharoen | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Jonathan Wideman & Ricky Lewis | Academy of Art University | San Francisco, CA | 5 | 5 | |||||||
Peter Westberg | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Emma Kasarsky & Cali McGovern | Miami Ad School New York | New York, New York USA | 5 | 5 | |||||||
Philip Dorsett | Academy of Art University | San Francisco USA | 5 | 5 | |||||||
Anna Voynova | University of Greenwich | London, United Kingdom | 5 | 5 | |||||||
Amanda Jordan & Luke Meleski | Academy of Art University | San Francisco, CA | 5 | 5 | |||||||
Luke Meleski & Amanda Jordan | Academy of Art University | San Francisco, United States of America | 5 | 5 | |||||||
Christiane Soderbom and Nicholas Tran | Academy of Art University | San Francisco, CA | 5 | 5 | |||||||
Diangelo Cuevas | Academy of Art | San Fransisco, CA | 5 | 5 | |||||||
Johanna Rättzén & Sofia Wiklander | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Kaylin Miranda | Miami Ad School @ Portfolio Center | Atlanta, USA | 5 | 5 | |||||||
Keith Kitaji | Academy Art University | San Franciso, CA | 5 | 5 | |||||||
Vrutik Borad & Saif Ali | Academy of Art University | San Francisco, USA | 5 | 5 | |||||||
Eunice Tan & Zoei Kayleigh Lim | Nanyang Academy of Fine Arts | Singapore | 5 | 5 | |||||||
Fangqi Li & Zhongzi Wang | Academy of Art University, School of Advertising | San Francisco, United States | 5 | 5 | |||||||
Zhongzi Wang & Angelie Censon | Academy of Art University, School of Advertising | San Francisco, United States | 5 | 5 |